Planning Calendar | June - September
|
June 2019 |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6PostponedEast Wildcat | 7 | 89:30 AMTanbark Trail on Outdoors Day at the Catskills Visitor Center |
| 9 | 10 | 11 | 12 | 13 | 14 | 158:20 AMTwin and Indian Head9:30Paddling on the West Branch11:00 AMCycling Along the Delaware |
| 16 Father's Day | 17 | 18 | 19 | 20 | 21 Summer Solstice | 229:30 AMLooking for Mountain Laurel on AHP |
| 23 | 24 | 25 | 26 | 27Blackhead Range | 28 | 29 |
| 30 | ||||||
|
July 2019 |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 Independence Day | 5 | 6Alder Lake to Mill Brook Ridge and Balsam Lake Mountain | |
| 7 | 8 | 9 | 10 | 11 | 12 | 1310:00 AMViews from the Watershed |
| 14 | 15 | 16 | 17Pepacton Range: Mary Smith & Middle Mountain | 18 | 19 | 20 |
| 21 | 22 | 23 | 24Pepacton Range: Campbell Mountain to Pelnor Hollow | 25 | 26 | 27Long Path - Peekamoose to Upper Cherrytown |
| 28 | 29 | 30 | 31to be rescheduledLong Pond - Beaver Kill Ridge and Neversink Hardenburgh | |||
|
August 2019 |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 310:00 AMViews from the Watershed | ||||
| 4 | 5 | 6 | 7to be rescheduledMud Pond & Trout Pond | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21Quick Lake | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September 2019 |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 Labor Day | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21Pepacton Range: Cabot Mountain, Touch-Me-Not & Little Pond |
| 22 | 23 Autumnal Equinox | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||